Unofficial returns Tuesday night show that Sheila Frazier will face Casie Wills on April 13 to determine who will become the Republican Party candidate for District Clerk in Burnet County. Frazier received 2,571 votes (45.71%), Wills received 2,071 votes (36.82%), and incumbent Dana DeBerry gathered 982 votes (17.46%). Since no candidate received 50% of the vote, the winner will be determined in the run-off election and will face Democratic candidate Cynthia Chisolm in the General Election o ...
Around the Bay see more » |
Let us call you!
Bandera | Sat.
Bandera | Feb 7; Mar 6; Apr 3; May 1
Bandera | Feb 11
Boerne | Feb 9
Boerne | Feb 9-11
Boerne | Feb 10; Mar 9
Boerne | Feb 10-12
Boerne | Feb 11; Mar 10; Apr 14; May 12; Jun 9; Jul 14; Aug 11; Sep 8; Oct 13; Nov 10; Dec 8
Boerne | Feb 11
Boerne | Feb 11-12; Mar 10-11; Apr 14-15; May 12-13; Jun 9-10; Jul 14-15; Aug 11-12; Sep 8-9; Oct 13-14; Nov 10-11; Dec 8-9
Boerne | Feb 11; Mar 17
Brownwood | Feb 10-11
Brownwood | Feb 11-12
Castroville | Feb 11
Comfort | Oct 1, 2011-Apr 1
Comfort | Feb 11
Fredericksburg | Feb 3-26
Fredericksburg | Feb 3-25
Fredericksburg | Feb 10-12; Feb 17-19
Fredericksburg | Feb 11
Fredericksburg | Feb 11-12; Feb 18-19
Gruene | Fri.
Gruene | Feb 12; Mar 11
Ingram | Feb 10-Mar 3
Johnson City | Thu., Fri., Sat., Sun.
Johnson City | Thu.
Johnson City | Feb 11-18
Jonestown | Feb 7
Kerrville | Feb 11
Kyle | Feb 8
Llano | Thu.
Llano | Feb 9
Llano | Feb 11
Luckenbach | Feb 11
Marble Falls | Thu., Fri., Sat.
Mason | Thu., Fri., Sat., Sun.
Mason | Feb 11
Mason | Feb 11
New Braunfels | Feb 7
New Braunfels | Feb 9
New Braunfels | Feb 12
San Marcos | Jan 13-Mar 2
Startzville | Wed., Thu., Fri.
Uvalde | Feb 11
Uvalde | Feb 11
Wimberley | Sat.
Wimberley | Feb 7
Wimberley | Feb 11
Powered by Hill Country Current
| Submit Your Event
Connect
Contact Horseshoe Bay Beacon. Send us a message. Let us know what's going on.
|
Copyright 2012 Horseshoe Bay Beacon
|
Contact
Services
|
Account
News Sections
|
Partners
Horseshoe Bay Beacon is a partner
with Hill Country Texas. |






